DG Spin & DG Therm
Ref. GRF-DG-SPIN-DG-THERMDG Gel manual testing solutions give you everything you need today and are built to scale with you as your laboratory grows.
Products in this Range
2Select an item to see its reference, description and details.
Nothing found.
About the Product
DG Gel manual testing solutions give you everything you need today and are built to scale with you as your laboratory grows.
Grifols DG manual Instrumentation gives you everything you need for testing. Made to grow with your needs, whatever your laboratory's size, Grifols DG Gel manual testing provides you with efficient procedures and an extensive assay menu.
DG Manual System in 4 easy steps:
1. Select the cards that you need for the test.
2. Add sample red blood cell suspension.
3. Add reagent red blood cells and sample plasma.
4. Incubate 15 minutes using DG Therm incubator where required, then centrifuge 9 minutes using DG Spin.
Technical Characteristics
| DG Therm - Height | 4 in (10 cm) |
|---|---|
| DG Therm - Width | 12 in (30 cm) |
| DG Therm - Depth | 13 in (33 cm) |
| DG Therm - Weight | Approx. 9 lbs (400 g) |
| DG Therm - Load capacity | 24 cards, 24 samples |
| DG Therm - Incubation batches | 2 batches with independent timer |
| DG Therm - Incubation temperature | 37°C ± 1°C (99°F ± 34°F) |
| DG Therm - Temperature units | Programmable, °C or °F |
| DG Therm - Incubation time | 15 minutes, modifiable in steps of 5 minutes to 60 minutes |
| DG Therm - Preheating time | Approx. 8 minutes |
| DG Therm - Temperature sensors | Yes, two independent sensors to measure and control temperature |
| DG Therm - Alarm | Yes, to indicate end of incubation and error situations |
| DG Therm - Volume of alarm | Programmable, 3 levels |
| DG Therm - Interface | LCD screen and buttons |
| DG Therm - Voltage | 100-240V |
| DG Therm - Frequency | 50-60 Hz |
| DG Therm - Maximum input power consumption | 270W |
| DG Spin - Height | 7 in (17.8 cm) |
| DG Spin - Width | 16 in (40.6 cm) |
| DG Spin - Depth | 21 in (53.3 cm) |
| DG Spin - Weight | Approx. 20 lbs (9.1 kg) |
| DG Spin - Load capacity | 24 cards |
| DG Spin - DG Spin head | Removable and interchangeable |
| DG Spin - Centrifugation conditions | Pre-programmed for DG Gel cards |
| DG Spin - Centrifugation speed | 990 rpm ±10 rpm |
| DG Spin - Centrifugation speed units displayed | Programmable, rpm or g |
| DG Spin - Centrifugation time | 9 minutes ±30 seconds |
| DG Spin - Alarm | Yes, to indicate end of centrifugation and errors |
| DG Spin - Volume of alarm | Programmable, 3 levels |
| DG Spin - Safety systems | Out-of-balance control / Detection of door opening / Safety closure |
| DG Spin - Interface | LCD screen and buttons |
| DG Spin - Voltage | 100-240V |
| DG Spin - Frequency | 50-60 Hz |
| DG Spin - Maximum input power consumption | 50 W |
| DG Spin - Fuses | 2 x T 2A L 250 V, 0.2 in x 0.8 in |
Key Features
- Simplify manual testing: With 9-minute centrifugation and adjustable incubation zones DG Gel manual systems can meet your testing demands quickly and easily.
- Fit your lab's individual workflow: Modular digital incubator and centrifuge systems give you the power you need in low volume processing that can expand with you as your testing volume grows.
- Maximize your resources: Universal reagents and user-friendly processes require minimal training to save time and resources, maximizing your manual testing.
- DG Therm: Digital incubator for processing DG Gel Cards.
- DG Therm: 2 incubator zones, each with a capacity for up to 12 gel cards and samples.
- DG Therm: Pre-set incubation time of 15 minutes modifiable in steps of 5 minutes up to 60 minutes.
- DG Therm: Display indicates remaining incubation times and temperatures for each zone.
- DG Spin: Digital centrifuge for processing DG Gel Cards.
- DG Spin: Capacity to centrifuge up to 24 gel cards.
- DG Spin: Pre-set centrifuge time of 9 minutes at 990 rpm ±10 rpm.
- DG Spin: Display indicates centrifuge speed and time remaining.
Technical Information
No technical information available for this product.
Compatibility
No compatibility information available for this product.
Packaging
No packaging information available for this product.